Rajeswari Prasad | Content Lead
Having lived in the UK for about two years, I would love to share some insights on pursuing higher studies in the United Kingdom. The number of Indian students studying in the UK has grown significantly over the past five years, largely due to the Graduate Visa scheme (Post-Study Work Visa) and increased collaboration between UK and Indian educational institutions. Here are some key statistics based on official UK records:
Year | Number of Indian Students |
---|---|
2019 | 49,844 |
2020 | 56,024 |
2021 | 84,555 |
2022 | 1,26,535 |
2023 | 1,40,000+ (Estimated) |
UK records suggests that Indian students have become one of the largest international student groups in the UK, with India surpassing China as the largest source of international students in 2022-2023. Mobilizing this process, the introduction of the Graduate Visa in July 2021 has been a major factor in this increase. This visa allows students to stay and work in the UK for up to 2 years after completing their degree, which has made the UK a more attractive destination for Indian students. In addition to this several UK universities have been offering scholarships to Indian students, and there have been stronger India-UK education partnerships that promote academic exchange, research collaborations, and student mobility.
Currently I live in London for about a year, and I see a great influx Indian students attracted to the city’s status as a global financial hub, a multicultural city, and the presence of top-tier universities like University College London (UCL), Imperial College London, and London School of Economics (LSE). Many Indian students also pursue business, finance, and media studies in London-based universities. With a large Indian diaspora, Indian students feel more culturally connected in the city. London also offers job opportunities in sectors like banking, consulting, and technology, which attract many students from India. In the last year, I lived in Glasgow, and I find not as much staggering number as in England, but a good number of students study in Glasgow or in Scotland.
Especially, University of Glasgow and Strathclyde University focus on programs like business, engineering, media studies, and digital marketing. Glasgow offers a lower cost of living compared to London while maintaining strong academic standards.
Now, I would like to focus on programs Business, Marketing, Media Management, and Finance at various top universities. UK programs in Business, Finance, and Management are known for their practical approach and strong emphasis on developing real-world skills. Many programs offer internships, corporate projects, and industry placements, providing valuable exposure to the professional world. In Media and Digital Marketing, the UK is a hub for creativity and media innovation, making programs in Media Management and Communications very attractive for students interested in working in media, advertising, public relations, or digital content sectors. The UK offers a Graduate Visa (formerly the Post-Study Work Visa) that allows international students to stay and work in the UK for up to 2 years after completing their studies (3 years for PhD students). This offers a great opportunity to gain work experience and explore career options within the country. Many programs offer flexibility in choosing electives and specializations, allowing students to tailor their studies to their career goals. Specializations like investment banking, corporate finance, luxury brand management, digital marketing, or media management can provide a more focused skill set.
University | Program | Approx. Cost (GBP) | Duration | Acceptance Rate | IELTS Score | GPA Required |
---|---|---|---|---|---|---|
University of Oxford | MBA | £80,000 | 1 year | ~15% | 7.5 | 3.7+ |
University of Oxford | MSc in Finance | £45,000 | 1 year | ~20% | 7.5 | 3.5+ |
University of Cambridge | MBA | £75,000 | 1 year | ~20% | 7.5 | 3.7+ |
University of Cambridge | MSc in Finance | £40,000 | 1 year | ~20% | 7.5 | 3.7+ |
London Business School (LBS) | MBA | £90,000 | 20 months | ~15% | 7.5 | 3.7+ |
London Business School (LBS) | Msc in Finance | £50,000 | 1 year | ~20% | 7 | 3.5+ |
London School of Economics | MSc in International Business | £30,000 | 1 year | ~25% | 7 | 3.3+ |
London School of Economics | Msc in Finance | £45,000 | 1 year | ~15% | 7.5 | 3.5+ |
University College London | MSc in Business Analytics | £35,000 | 1 year | ~25% | 7 | 3.3+ |
University College London | MSc in Strategic Marketing | £37,000 | 1 year | ~20% | 7 | 3.5+ |
Imperial College London | MBA | £70,000 | 1 year | ~20% | 7 | 3.5+ |
Imperial College Business School | MSc in Business Analytics | £40,000 | 1 year | ~20% | 7 | 3.3+ |
University of Warwick | MSc in International Business | £25,000 | 1 year | ~20% | 6.5 | 3.0+ |
University of Warwick | MSc in Finance | £35,000 | 1 year | ~20% | 7 | 3.3+ |
University of Manchester | MSc in Business Analytics | £30,000 | 1 year | ~25% | 6.5 | 3.0+ |
University of Manchester | MSc in Finance | £40,000 | 1 year | ~20% | 7 | 3.3+ |
University of Edinburgh | MSc in International Business | £28,000 | 1 year | ~30% | 6.5 | 3.0+ |
University of Edinburgh | MSc in Financial Technology (FinTech) | £35,000 | 1 year | ~25% | 6.5 | 3.2+ |
University of Birmingham | MSc in International Business | £25,000 | 1 year | ~30% | 6.5 | 3.0+ |
University of Birmingham | MSc in International Business | £30,000 | 1 year | ~25% | 6.5 | 3.0+ |
University of Leeds | MSc in International Business | £22,000 | 1 year | ~35% | 6.5 | 3.0+ |
University of Leeds | MSc in Digital Marketing | £28,000 | 1 year | ~30% | 6.5 | 3.0+ |
University of Glasgow | MSc in Marketing | £20,000 | 1 year | ~30% | 6.5 | 3.0+ |
University of Glasgow | MSc in Media Management | £25,000 | 1 year | ~30% | 6.5 | 3.0+ |
King’s College London | MSc in Digital Media Management | £30,000 | 1 year | ~25% | 6.5 | 3.0+ |
University of Sheffield | MSc in Digital Media Management | £25,000 | 1 year | ~30% | 6.5 | 3.0+ |
Cardiff University | MSc in Media Management | £20,000 | 1 year | ~35% | 6.5 | 3.0+ |
Cranfield School of Management | MSc in Digital Marketing | £30,000 | 1 year | ~20% | 7 | 3.2+ |
Goldsmiths, University of London | MSc in Media Management | £28,000 | 1 year | ~30% | 7.5 | 3.2+ |
University of St Andrews | MSc in International Finance | £30,000 | 1 year | ~25% | 6.5 | 3.0+ |
Durham University | MSc in International Business | £25,000 | 1 year | ~30% | 6.5 | 3.0+ |
Durham University | MSc in International Finance | £28,000 | 1 year | ~25% | 6.5 | 3.0+ |
University of Bath | MSc in Marketing | £22,000 | 1 year | ~30% | 6.5 | 3.0+ |
Aston University | MSc in Strategic Marketing | £25,000 | 1 year | ~25% | 6.5 - 7.5 | 3.0+ |
University of Reading (Henley) | MSc in Corporate Finance | £25,000 | 1 year | ~25% | 6.5 | 3.2+ |
Lancaster University | MSc in Corporate Finance | £20,000 | 1 year | ~30% | 6.5 | 3.2+ |
University of Bristol | MSc in Corporate Finance | £22,000 | 1 year | ~25% | 6.5 | 3.2+ |
University of Liverpool | MSc in Corporate Finance | £20,000 | 1 year | ~25% | 6.5 | 3.2+ |
University of Southampton | MSc in Corporate Finance | £22,000 | 1 year | ~25% | 6.5 | 3.2+ |
In the independent section of TOEFL writing, you are required to analyse, explain, and support your opinion on a given issue. The queestion would be based on ...
Detail